Contact us
Hilfe & Service
Neu eingetroffen Alle Marken Zuletzt angesehen Produktliste vergleichen
About Us Shipping General Terms & Conditions
News
IRIS Technologies International GmbH
Menu
Log in
0 Quote
Request
Request for Quotation
  • HPLC | LC-MS/MS | Clinical Diagnostics
  • VDSpher® MS Column Line
  • ChromSword | HPLC Method Development
  • PCR | Diagnostics
ClinCal® Matrix Calibrators Urine Calibrators Plasma Calibrators Serum Calibrators Whole Blood Calibrators ClinChek® Matrix Controls Urine Controls Plasma Controls Serum Controls Whole Blood Controls Dried Blood Spot Controls ClinTest® Standards LC-MS/MS | Kits ClinMass® Complete Kits for LC-MS/MS ClinMass® Optimization Mixes & Internal Standards
HPLC | ClinRep® & Tox® Kits | Alcoholism, Drug Abuse | Biogene Amines | Diabetes, Hemoglobin | Metabolic Diseases | Oxidative Stress | Vitamin Status | Antiarrhythmics | Antiasthmatics more... RECIPE | Catalog & Data Sheets
VDSpher® MS Column Line
ChromSword | HPLC Method Development
ChromSwordAuto | REQUEST for Information/Demo ChromSwordAuto | What is it? ChromSwordAuto | Main Features ChromSwordAuto | Typical Samples ChromSwordAuto | How does it work? ChromSwordAuto | Intelligent Peak Tracking ChromSwordAuto | How to Start ChromSwordAuto | Method Development Procedure CSA | SCREENING of Conditions CSA | RAPID Optimization CSA | FINE Optimization ChromSword AutoRobust | ROBUSTNESS Testing CSA | LARGE Molecules ChromSwordAuto | DataSystem
ChromSwordAuto | ReportViewer ChromSword | Off-line
PCR | Water Diagnostics AquaScreen® Fast DNA Extract AquaScreen® Legionella pneumophila AquaScreen® Legionella species AquaScreen® Pseudomonas aeruginosa AquaScreen® Escherichia coli PCR | Contamination Control Venor® GEM | Mycoplasma Detection Kits 10CFU™ Sensitivity Standards Mynox® | Mycoplasma Elimination Reagents Onar® | Bacteria Detection Kits ZellShield® | Cell Culture Contamination Preventive Mycoplasma-Off™ Wipes
PCR | Supplements MB Taq Polymerase EUB Polymerase MB DNA Extraction Kit Cycler Validation qPCR | Quantification Standards Genomic DNA Extracts
ChromSword | HPLC Method Development
ChromSword | HPLC Method Development
ChromSwordAuto | REQUEST for Information/Demo ChromSwordAuto | What is it? ChromSwordAuto | Main Features ChromSwordAuto | Typical Samples ChromSwordAuto | How does it work? ChromSwordAuto | Intelligent Peak Tracking ChromSwordAuto | How to Start ChromSwordAuto | Method Development Procedure CSA | LARGE Molecules ChromSwordAuto | DataSystem ChromSwordAuto | ReportViewer ChromSword | Off-line

ChromSwordAuto | Automated HPLC Method Development in accordance with QbD principles

ChromSword Auto | Automated HPLC Method Development

ChromSwordAuto | REQUEST for Information/Demo
ChromSwordAuto | What is it?
ChromSwordAuto | Main Features
ChromSwordAuto | Typical Samples
ChromSwordAuto | How does it work?
ChromSwordAuto | Intelligent Peak Tracking
ChromSwordAuto | How to Start
ChromSwordAuto | Method Development Procedure
CSA | LARGE Molecules
ChromSwordAuto | DataSystem
ChromSwordAuto | ReportViewer
ChromSword | Off-line

20+ Years

We, at ChromSword, have been developing innovative software products to support method development in liquid chromatography for more than 20 years.

Informations

  • Alle Marken
  • Neu eingetroffen
  • Zuletzt angesehen
  • Produktliste vergleichen

Service Service

  • Kontakt
  • Blog
  • Forum
  • Shipping
  • Payment Info

Company Company

  • About Us
  • Imprint
  • Privacy Policy
  • General Terms & Conditions
E-Commerce Solution by SmartStore AG © 2021
Copyright © 2021 IRIS Technologies International GmbH. All rights reserved.
IRIS Technologies International GmbH is using cookies, to guarantee the best shopping experience. Partially cookies will be set by third parties. Privacy Info
  • Request for Quotation 0